
Vacation Rates
Included features:
All suites are nicely-appointed and offer private terrace(s), living room, dining area, bathrooms(s), bedroom(s), and completely equipped full-size kitchens, including range, refrigerator, microwave, dish washer, washer and dryer. Also included are a fitness centre, complimentary kayaks, snorkeling gear, heated outdoor pool and hot tub, lounge chairs, umbrellas, beach towels, BBQ area and daily maid service.
Free wireless internet and use of computer/internet in our office during business hours
| SUMMER April 17 - Dec 19, 2008 |
||||
|---|---|---|---|---|
Occ |
Daily | 5 Nights | Weekly | |
| 1-Bedroom Pool/Garden View | 2 | $175.00 | $743.00 | $980.00 |
| 1-Bedroom Ocean View | 2 | $224.00 | $952.00 | $1,254.00 |
| 1-Bedroom Ocean Front | 2 | $248.00 | $1,054.00 | $1,389.00 |
| 2-Bedroom Pool/Garden View | 4 | $288.00 | $1,224.00 | $1,613.00 |
| 2-Bedroom Ocean View | 4 | $312.00 | $1,326.00 | $1,747.00 |
| 2-Bedroom Ocean Front | 4 | $352.00 | $1,496.00 | $1,971.00 |
| 3-Bedroom Pool/Garden View | 6 | $392.00 | $1,666.00 | $2,195.00 |
| 3-Bedroom Ocean View | 6 | $449.00 | $1,908.00 | $2,514.00 |
| 3-Bedroom Ocean Front | 6 | $499.00 | $2,121.00 | $2,794.00 |
| HOLIDAY Dec 20 - Jan 3, 2009 |
||||
|---|---|---|---|---|
Occ |
Daily | 5 Nights | Weekly | |
| 1-Bedroom Pool/Garden View | 2 | $225.00 | $956.00 | $1,260.00 |
| 1-Bedroom Ocean View | 2 | $325.00 | $1,381.00 | $1,820.00 |
| 1-Bedroom Ocean Front | 2 | $360.00 | $1,530.00 | $2,016.00 |
| 2-Bedroom Pool/Garden View | 4 | $350.00 | $1,488.00 | $1,960.00 |
| 2-Bedroom Ocean View | 4 | $450.00 | $1,912.00 | $2,252.20 |
| 2-Bedroom Ocean Front | 4 | $500.00 | $2,125.00 | $2,800.00 |
| 3-Bedroom Pool/Garden View | 6 | $500.00 | $2,125.00 | $2,800.00 |
| 3-Bedroom Ocean View | 6 | $600.00 | $2,550.00 | $3,360.00 |
| 3-Bedroom Ocean Front | 6 | $750.00 | $3,188.00 | $4,200.00 |
| WINTER Jan 4 - April 16, 2009 |
||||
|---|---|---|---|---|
Occ |
Daily | 5 Nights | Weekly | |
| 1-Bedroom Pool/Graden View | 2 | $225.00 | $956.00 | $1,260.00 |
| 1-Bedroom Ocean View | 2 | $300.00 | $1,275.00 | $1,680.00 |
| 1-Bedroom Ocean Front | 2 | $350.00 | $1,488.00 | $1,960.00 |
| 2-Bedroom Pool/Garden View | 4 | $350.00 | $1,488.00 | $1,960.00 |
| 2-Bedroom Ocean View | 4 | $400.00 | $1,700.00 | $2,240.00 |
| 2-Bedroom Ocean Front | 4 | $475.00 | $2,019.00 | $2,260.00 |
| 3-Bedroom Pool/Garden View | 6 | $475.00 | $2,019.00 | $2,260.00 |
| 3-Bedroom Ocean View | 6 | $525.00 | $2,231.00 | $2,940.00 |
| 3-Bedroom Ocean Front | 6 | $575.00 | $2,444.00 | $3,220.00 |
- Rates are subject to change without notice.
- Rates are quoted in U.S. Dollars.
- Rates are subject to 10% Government tax, 10% facility fee.
-
Extra Person(s): All suites can accommodate a maximum of 2 additional people in a Queen sized pullout sofa for an additional $25.00 per person, per night.
- For your convenience rental cars are recommended for Island touring and activities and we can arrange them at discounted rates for our guests.
-
Reservations: A 50% deposit is required to confirm all reservations. Reservations for the Holiday season (Dec. 20th Jan. 3rd) require full prepayment
- Cancellation Policy:
- December 20th thru January 3rd No Cancellation after October 31, 2008
- January 4th thru December 19th 21 days notice prior to arrival
- Cancellation Penalty is Loss of Deposit
- All major credit cards are accepted.
- Reservation Inquiries: Please contact Northwest Point Resort on Providenciales, Turks & Caicos Islands for additional rental information.
